The Model Desk
The Model Desk
15 models
Current frontier and open-weight models, side by side. Prices are official list prices in USD per million tokens unless marked with an asterisk. Last updated October 23, 2026. Tick up to three models to compare them side by side.
| Organization | Context | License | ||||
|---|---|---|---|---|---|---|
| Deepseek | Oct 17, 2026 | n/a | n/a | n/a | Open weights | |
| Black Forest Labs | Oct 15, 2026 | n/a | n/a | n/a | Open weights | |
| Meta | Oct 15, 2026 | 1M* | n/a | n/a | Open weights | |
| OpenAI | Sep 3, 2026 | n/a | $10 | $50 | Proprietary | |
| OpenAI | Oct 2026 | n/a | $2 | $10 | Proprietary | |
| Anthropic | 2026 | 1M* | $10 | $50 | Proprietary | |
| Anthropic | Sep 22, 2026 | n/a | $4 | $20 | Proprietary | |
| Anthropic | 2026 | n/a | $2* | $10* | Proprietary | |
| Oct 13, 2026 | 1M out | $2 | $10 | Proprietary | ||
| Meta | Oct 12, 2026 | n/a | $4 | $20 | Proprietary | |
| Meta | Oct 12, 2026 | n/a | n/a | n/a | Proprietary | |
| SpaceXAI | Jul 8, 2026 | n/a | $2* | $6* | Proprietary | |
| DeepSeek | Sep 2026 | n/a | n/a | n/a | Open weights | |
| Alibaba | Aug 2026 | n/a | n/a | n/a | Open weights | |
| Moonshot AI | Sep 2026 | n/a | n/a | n/a | Open weights |
No models match
Nothing in the desk matches your filters.
n/a means not disclosed at press time. An asterisk (*) marks figures reported by launch coverage or aggregators rather than an official page. Cache pricing, batch tiers and volume discounts are omitted. See methodology.